Item:Andy's Pocket Watch: Difference between revisions
Generated |
Generated |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4032511" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4032511" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Quest item</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Andy's Pocket Watch''' is a quest | '''Andy's Pocket Watch''' is a quest item. An item that activates the Time Gate. It has Andy the Time Traveler's name engraved on it, so only he can use it. | ||
== Dropped by == | == Dropped by == | ||
| Line 24: | Line 24: | ||
| [[Monster:Hobi (Lv 22)|Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | | [[Monster:Hobi (Lv 22)|Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
|- | |- | ||
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | | [[Monster:Green Hobi (Lv 22)|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
|- | |- | ||
| [[Monster:Harp (Lv 24)|Harp]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | | [[Monster:Harp (Lv 24)|Harp]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
| Line 40: | Line 40: | ||
| [[Monster:Dual Birk (Lv 24)|Dual Birk]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | | [[Monster:Dual Birk (Lv 24)|Dual Birk]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
|- | |- | ||
| [[Monster:Beetle | | [[Monster:Beetle|Beetle]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
|- | |- | ||
| [[Monster:Dual Beetle|Dual Beetle]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | | [[Monster:Dual Beetle|Dual Beetle]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
| Line 52: | Line 52: | ||
| [[Monster:Hobi|Hobi]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | | [[Monster:Hobi|Hobi]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
|- | |- | ||
| [[Monster:Green Hobi | | [[Monster:Green Hobi|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
|- | |- | ||
| [[Monster:Harp|Harp]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | | [[Monster:Harp|Harp]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
Latest revision as of 20:57, 3 November 2026
Andy's Pocket Watch
| Type | Quest item |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 4032511 |
Andy's Pocket Watch is a quest item. An item that activates the Time Gate. It has Andy the Time Traveler's name engraved on it, so only he can use it.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Hankie | Lv 22 | 6% |
| Rash | Lv 22 | 6% |
| Dark Rash | Lv 22 | 6% |
| Hobi | Lv 22 | 6% |
| Green Hobi | Lv 22 | 6% |
| Harp | Lv 24 | 6% |
| Blood Harp | Lv 24 | 6% |
| Black Kentaurus | Lv 24 | 6% |
| Red Kentaurus | Lv 24 | 6% |
| Blue Kentaurus | Lv 24 | 6% |
| Birk | Lv 24 | 6% |
| Dual Birk | Lv 24 | 6% |
| Beetle | Lv 72 | 6% |
| Dual Beetle | Lv 76 | 6% |
| Hankie | Lv 78 | 6% |
| Rash | Lv 70 | 6% |
| Dark Rash | Lv 74 | 6% |
| Hobi | Lv 72 | 6% |
| Green Hobi | Lv 76 | 6% |
| Harp | Lv 80 | 6% |
| Blood Harp | Lv 83 | 6% |
| Black Kentaurus | Lv 88 | 6% |
| Red Kentaurus | Lv 88 | 6% |
| Blue Kentaurus | Lv 88 | 6% |
| Birk | Lv 85 | 6% |
| Dual Birk | Lv 88 | 6% |






