Item:Tachion: Difference between revisions

Generated
 
Generated
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4031170" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4031170" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>quest-item</td></tr>
<tr><th>Type</th><td>Quest item</td></tr>
<tr><th>Sell price</th><td>1 Vesos</td></tr>
<tr><th>Sell price</th><td>1 Vesos</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
Line 10: Line 10:
</table>
</table>
</div>
</div>
'''Tachion''' is a quest-item. A particle that is the source of power for the time sphere; it is used to trigger the force in relations to time.
'''Tachion''' is a quest item. A particle that is the source of power for the time sphere; it is used to trigger the force in relations to time.


== Dropped by ==
== Dropped by ==
Line 30: Line 30:
| [[Monster:Buffy (Lv 86)|Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
| [[Monster:Buffy (Lv 86)|Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
|-
|-
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
| [[Monster:Lazy Buffy (Lv 86)|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
|-
|-
| [[Monster:Ghost Pirate (Lv 88)|Ghost Pirate]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
| [[Monster:Ghost Pirate (Lv 88)|Ghost Pirate]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
Line 46: Line 46:
| [[Monster:Buffy|Buffy]] || data-sort-value="61" | <span class="mv-lv">Lv 61</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
| [[Monster:Buffy|Buffy]] || data-sort-value="61" | <span class="mv-lv">Lv 61</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
|-
|-
| [[Monster:Lazy Buffy (Lv 66)|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
|-
|-
| [[Monster:Soul Teddy|Soul Teddy]] || data-sort-value="63" | <span class="mv-lv">Lv 63</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>
| [[Monster:Soul Teddy|Soul Teddy]] || data-sort-value="63" | <span class="mv-lv">Lv 63</span> || data-sort-value="0.5" | <span class="mv-rate">50%</span>

Latest revision as of 20:57, 3 November 2026

Tachion
TypeQuest item
Sell price1 Vesos
Stacks to9,999
ID4031170

Tachion is a quest item. A particle that is the source of power for the time sphere; it is used to trigger the force in relations to time.

Dropped by

Monster Level Rate
Death Teddy Lv 86 50%
Master Death Teddy Lv 86 50%
Soul Teddy Lv 86 50%
Master Soul Teddy Lv 86 50%
Buffoon Lv 86 50%
Deep Buffoon Lv 86 50%
Buffy Lv 86 50%
Lazy Buffy Lv 86 50%
Ghost Pirate Lv 88 50%
Klock Lv 88 50%
Dark Klock Lv 88 50%
Spirit Viking Lv 88 50%
Phantom Watch Lv 88 50%
Grim Phantom Watch Lv 88 50%
Buffy Lv 61 50%
Lazy Buffy Lv 66 50%
Soul Teddy Lv 63 50%
Master Soul Teddy Lv 67 50%
Buffoon Lv 74 50%
Deep Buffoon Lv 77 50%
Death Teddy Lv 85 50%
Master Death Teddy Lv 89 50%
Ghost Pirate Lv 83 50%
Klock Lv 70 50%
Dark Klock Lv 76 50%
Spirit Viking Lv 93 50%
Gigantic Spirit Viking Lv 98 50%
Phantom Watch Lv 95 50%
Grim Phantom Watch Lv 99 50%
Gatekeeper Lv 108 50%
Thanatos Lv 108 50%

Needed for quests