Monster:Target Pig (Lv 7): Difference between revisions

Generated
 
Generated
 
Line 28: Line 28:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032340" data-size="24"></span>[[Item:Pig Tail|Pig Tail]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:A Monster War?|A Monster War?]]
| [[Item:Pig Tail|Pig Tail]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:A Monster War?|A Monster War?]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4030012" data-size="24"></span>[[Item:Monster Card|Monster Card]] || data-sort-value="0.125" | <span class="mv-rate">13%</span> || 1 ||  
| [[Item:Monster Card|Monster Card]] || data-sort-value="0.125" | <span class="mv-rate">13%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4030011" data-size="24"></span>[[Item:Omok Piece : Pig|Omok Piece : Pig]] || data-sort-value="0.077" | <span class="mv-rate">7.7%</span> || 1 ||  
| [[Item:Omok Piece : Pig|Omok Piece : Pig]] || data-sort-value="0.077" | <span class="mv-rate">7.7%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000021" data-size="24"></span>[[Item:Leather|Leather]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Leather|Leather]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4031846" data-size="24"></span>[[Item:Black Magician's Token|Black Magician's Token]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:The Truth Behind the Black Shadow|The Truth Behind the Black Shadow]]
| [[Item:Black Magician's Token|Black Magician's Token]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:The Truth Behind the Black Shadow|The Truth Behind the Black Shadow]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000017" data-size="24"></span>[[Item:Pig's Head|Pig's Head]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
| [[Item:Pig's Head|Pig's Head]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060000" data-size="24"></span>[[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 9&ndash;12 ||  
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 9&ndash;12 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061000" data-size="24"></span>[[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 9&ndash;12 ||  
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 9&ndash;12 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000000" data-size="24"></span>[[Item:Red Potion|Red Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Red Potion|Red Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010009" data-size="24"></span>[[Item:Green Apple|Green Apple]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Green Apple|Green Apple]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032130" data-size="24"></span>[[Item:Pig Doll|Pig Doll]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Revolt of the Pigs|Revolt of the Pigs]]
| [[Item:Pig Doll|Pig Doll]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Revolt of the Pigs|Revolt of the Pigs]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4010006" data-size="24"></span>[[Item:Gold Ore|Gold Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
| [[Item:Gold Ore|Gold Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4020006" data-size="24"></span>[[Item:Topaz Ore|Topaz Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
| [[Item:Topaz Ore|Topaz Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2380006" data-size="24"></span>[[Item:Pig Card|Pig Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
| [[Item:Pig Card|Pig Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002008" data-size="24"></span>[[Item:Brown Skullcap|Brown Skullcap]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
| [[Item:Brown Skullcap|Brown Skullcap]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002610" data-size="24"></span>[[Item:Brown Rocky Bandana|Brown Rocky Bandana]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
| [[Item:Brown Rocky Bandana|Brown Rocky Bandana]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040034" data-size="24"></span>[[Item:Dark Nightshift|Dark Nightshift]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Dark Nightshift|Dark Nightshift]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041014" data-size="24"></span>[[Item:Orange Lolica Armor|Orange Lolica Armor]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Orange Lolica Armor|Orange Lolica Armor]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061028" data-size="24"></span>[[Item:White Split Skirt|White Split Skirt]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:White Split Skirt|White Split Skirt]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1062002" data-size="24"></span>[[Item:Brown Hard Leather Pants|Brown Hard Leather Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Brown Hard Leather Pants|Brown Hard Leather Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041012" data-size="24"></span>[[Item:Red-Striped T-Shirt|Red-Striped T-Shirt]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Red-Striped T-Shirt|Red-Striped T-Shirt]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1402018" data-size="24"></span>[[Item:Wooden Samurai Sword|Wooden Samurai Sword]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Wooden Samurai Sword|Wooden Samurai Sword]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1422000" data-size="24"></span>[[Item:Wooden Mallet|Wooden Mallet]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Wooden Mallet|Wooden Mallet]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1472000" data-size="24"></span>[[Item:Garnier|Garnier]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
| [[Item:Garnier|Garnier]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040702" data-size="24"></span>[[Item:Scroll for Shoes for DEX (2040702)|Scroll for Shoes for DEX]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Scroll for Shoes for DEX (2040702)|Scroll for Shoes for DEX]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2041021" data-size="24"></span>[[Item:Scroll for Cape for LUK|Scroll for Cape for LUK]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Scroll for Cape for LUK|Scroll for Cape for LUK]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|}
|}



Latest revision as of 04:36, 3 November 2026

Target Pig
LevelLv 7
HP75
MP40
EXP15
Defence
Weapon def5
Magic def20
Combat
Accuracy40
Avoidability0
Touch damage37
Speed0
Info
Type
ID9300343

Target Pig is a level 7 monster found in Training Ground 3.

This is a different monster from the main Target Pig.

Drops

Item Rate Quantity Notes
Pig Tail 20% 1 Quest item A Monster War?
Monster Card 13% 1
Omok Piece : Pig 7.7% 1
Leather 5% 1
Black Magician's Token 5% 1 Quest item The Truth Behind the Black Shadow
Pig's Head 4% 1
Arrow for Bow 3% 9–12
Arrow for Crossbow 3% 9–12
Red Potion 2% 1
Green Apple 2% 1
Pig Doll 1% 1 Quest item Revolt of the Pigs
Gold Ore 0.90% 1
Topaz Ore 0.90% 1
Pig Card 0.80% 1
Brown Skullcap 0.13% 1
Brown Rocky Bandana 0.13% 1
Dark Nightshift 0.08% 1
Orange Lolica Armor 0.08% 1
White Split Skirt 0.08% 1
Brown Hard Leather Pants 0.08% 1
Red-Striped T-Shirt 0.07% 1
Wooden Samurai Sword 0.07% 1
Wooden Mallet 0.07% 1
Garnier 0.05% 1
Scroll for Shoes for DEX 0.03% 1
Scroll for Cape for LUK 0.03% 1

It also drops 14–20 Vesos (40% chance).

Where to find

Map Region Spawn points
Training Ground 3 Rien 16

Quests