Item:Magic Powder (Brown): Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4007000" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4007000" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Magic powder</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Magic Powder (Brown)''' is a magic | '''Magic Powder (Brown)''' is a magic powder. A brown Magic Powder used to create armors. | ||
== Dropped by == | == Dropped by == | ||
| Line 101: | Line 101: | ||
|- | |- | ||
| [[Monster:Rotting Skeleton|Rotting Skeleton]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Rotting Skeleton|Rotting Skeleton]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|} | |||
== Used to make == | |||
{| class="wikitable" | |||
! Makes !! Where | |||
|- | |||
| [[Item:Bronze Crusader Helm|Bronze Crusader Helm]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Planet|Bronze Planet]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Old Bronze Nordic Helm|Old Bronze Nordic Helm]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Identity|Bronze Identity]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Polyfeather Hat|Brown Polyfeather Hat]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Nightfox|Brown Nightfox]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Osfa Hat|Brown Osfa Hat]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Pireta Hat|Brown Pireta Hat]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Leather Ocean Hat|Brown Leather Ocean Hat]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Platine|Bronze Platine]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Studded Top|Brown Studded Top]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Osfa Suit|Brown Osfa Suit]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Osfa Suit (1041116)|Brown Osfa Suit]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Requiem|Brown Requiem]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Requierre|Brown Requierre]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Platine Pants|Bronze Platine Pants]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Studded Pants|Brown Studded Pants]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Osfa Pants|Brown Osfa Pants]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Osfa Pants (1061115)|Brown Osfa Pants]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Steel-Tip Boots|Brown Steel-Tip Boots]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Lapiz Sandals|Brown Lapiz Sandals]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Osfa Boots|Brown Osfa Boots]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Double Boots|Brown Double Boots]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Clench|Bronze Clench]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Pow|Bronze Pow]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Rover|Bronze Rover]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Lorin|Brown Lorin]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Husk|Bronze Husk]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Brown Royce|Brown Royce]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Wooden Legend Shield|Wooden Legend Shield]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Kalkan|Bronze Kalkan]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Timeless List|Timeless List]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Bronze Gigantic|Bronze Gigantic]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Gloves for Outside|Gloves for Outside]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|} | |} | ||
Latest revision as of 14:45, 3 November 2026
Magic Powder (Brown)
| Type | Magic powder |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 4007000 |
Magic Powder (Brown) is a magic powder. A brown Magic Powder used to create armors.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Jr. Newtie | Lv 26 | 1% |
| Green Cornian | Lv 28 | 1% |
| Skelegon | Lv 28 | 1% |
| Stone Golem | Lv 44 | 1% |
| Straw Target Dummy | Lv 51 | 1% |
| Wooden Target Dummy | Lv 51 | 1% |
| Cube Slime | Lv 72 | 1% |
| Reinforced Iron Mutae | Lv 74 | 1% |
| Homunculus | Lv 76 | 1% |
| Saitie | Lv 76 | 1% |
| Neo Huroid | Lv 78 | 1% |
| Chronos | Lv 84 | 1% |
| Platoon Chronos | Lv 84 | 1% |
| Master Chronos | Lv 84 | 1% |
| Soul Teddy | Lv 86 | 1% |
| Cube Slime | Lv 32 | 1% |
| Jr. Cellion | Lv 33 | 1% |
| Jr. Wraith | Lv 35 | 1% |
| Star Pixie | Lv 35 | 1% |
| Chronos | Lv 37 | 1% |
| Reinforced Iron Mutae | Lv 45 | 1% |
| Zombie Lupin | Lv 40 | 1% |
| Wraith | Lv 48 | 1% |
| Platoon Chronos | Lv 41 | 1% |
| Master Chronos | Lv 46 | 1% |
| Desert Giant | Lv 40 | 1% |
| Jr. Yeti | Lv 50 | 1% |
| Samiho | Lv 56 | 1% |
| Roid | Lv 54 | 1% |
| Neo Huroid | Lv 58 | 1% |
| Straw Target Dummy | Lv 50 | 1% |
| Wooden Target Dummy | Lv 51 | 1% |
| Stone Golem | Lv 55 | 1% |
| Croco | Lv 52 | 1% |
| Jr. Pepe | Lv 35 | 1% |
| Saitie | Lv 68 | 1% |
| Soul Teddy | Lv 63 | 1% |
| Homunculus | Lv 73 | 1% |
| Risell Squid | Lv 97 | 1% |
| Green Cornian | Lv 100 | 1% |
| Jr. Newtie | Lv 105 | 1% |
| Skelegon | Lv 110 | 1% |
| Rotting Skeleton | Lv 20 | 1% |
Used to make
| Makes | Where |
|---|---|
| Bronze Crusader Helm | Maker skill |
| Bronze Planet | Maker skill |
| Old Bronze Nordic Helm | Maker skill |
| Bronze Identity | Maker skill |
| Brown Polyfeather Hat | Maker skill |
| Brown Nightfox | Maker skill |
| Brown Osfa Hat | Maker skill |
| Brown Pireta Hat | Maker skill |
| Brown Leather Ocean Hat | Maker skill |
| Bronze Platine | Maker skill |
| Brown Studded Top | Maker skill |
| Brown Osfa Suit | Maker skill |
| Brown Osfa Suit | Maker skill |
| Brown Requiem | Maker skill |
| Brown Requierre | Maker skill |
| Bronze Platine Pants | Maker skill |
| Brown Studded Pants | Maker skill |
| Brown Osfa Pants | Maker skill |
| Brown Osfa Pants | Maker skill |
| Brown Steel-Tip Boots | Maker skill |
| Brown Lapiz Sandals | Maker skill |
| Brown Osfa Boots | Maker skill |
| Brown Double Boots | Maker skill |
| Bronze Clench | Maker skill |
| Bronze Pow | Maker skill |
| Bronze Rover | Maker skill |
| Brown Lorin | Maker skill |
| Bronze Husk | Maker skill |
| Brown Royce | Maker skill |
| Wooden Legend Shield | Maker skill |
| Bronze Kalkan | Maker skill |
| Timeless List | Maker skill |
| Bronze Gigantic | Maker skill |
| Gloves for Outside | Maker skill |






