Item:Wisdom Crystal Ore: Difference between revisions

Generated
 
Generated
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4004001" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4004001" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>crystal-ore</td></tr>
<tr><th>Type</th><td>Crystal ore</td></tr>
<tr><th>Sell price</th><td>1,200 Vesos</td></tr>
<tr><th>Sell price</th><td>1,200 Vesos</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
Line 10: Line 10:
</table>
</table>
</div>
</div>
'''Wisdom Crystal Ore''' is a crystal-ore. An ore of a crystal that possesses wisdom.
'''Wisdom Crystal Ore''' is a crystal ore. An ore of a crystal that possesses wisdom.


== Dropped by ==
== Dropped by ==
Line 25: Line 25:
|-
|-
| [[Monster:Griffey (Lv 105)|Griffey]] || data-sort-value="105" | <span class="mv-lv">Lv 105</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
| [[Monster:Griffey (Lv 105)|Griffey]] || data-sort-value="105" | <span class="mv-lv">Lv 105</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
|-
| [[Monster:Clown Monkey|Clown Monkey]] || data-sort-value="40" | <span class="mv-lv">Lv 40</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Red Bubble Tea|Red Bubble Tea]] || data-sort-value="38" | <span class="mv-lv">Lv 38</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Magic Speaker|Magic Speaker]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Wacky CD|Wacky CD]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Crazy Cat Rider|Crazy Cat Rider]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
|-
| [[Monster:Royal Cactus|Royal Cactus]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Royal Cactus|Royal Cactus]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 125: Line 135:
|-
|-
| [[Monster:Transformed Dark Yeti|Transformed Dark Yeti]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Transformed Dark Yeti|Transformed Dark Yeti]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|}
And 49 more monsters.
== Used to make ==
{| class="wikitable"
! Makes !! Where
|-
| [[Item:Wisdom Crystal|Wisdom Crystal]] || [[NPC:Vogen|Vogen]]
|-
| [[Item:Wisdom Crystal|Wisdom Crystal]] || [[NPC:Pi|Pi]]
|-
| [[Item:Wisdom Crystal|Wisdom Crystal]] || [[NPC:Muhamad|Muhammad]]
|}
== Won from ==
{| class="wikitable sortable"
! From !! Chance !! Amount
|-
| [[NPC:Gachapon (Spa (F))|Gachapon]] (Showa Spa (F)) || data-sort-value="1.1688" | 1.17% || 1
|-
| [[NPC:Gachapon (Spa (M))|Gachapon]] (Showa Spa (M)) || data-sort-value="0.7692" | 0.769% || 1
|-
| [[NPC:Gachapon (Mushroom Shrine)|Gachapon]] (Mushroom Shrine) || data-sort-value="0.6818" | 0.682% || 1
|-
| [[NPC:Gachapon (Kerning City)|Gachapon]] (Kerning City) || data-sort-value="0.6667" | 0.667% || 1
|-
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (Game Arcade) || data-sort-value="0.6618" | 0.662% || 1
|-
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (New Leaf City) || data-sort-value="0.6618" | 0.662% || 1
|-
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 1
|-
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="0.5357" | 0.536% || 1
|-
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 1
|-
| [[NPC:Gachapon (Henesys Market)|Gachapon]] (Henesys) || data-sort-value="0.4737" | 0.474% || 1
|-
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.4455" | 0.446% || 1
|-
|-
| [[Monster:Beetle (Lv 72)|Beetle]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1
|-
|-
| [[Monster:Ghost Pirate|Ghost Pirate]] || data-sort-value="83" | <span class="mv-lv">Lv 83</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.3309" | 0.331% || 1
|-
|-
| [[Monster:Lycanthrope|Lycanthrope]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="0.3135" | 0.314% || 1
|-
|-
| [[Monster:Blood Harp (Lv 83)|Blood Harp]] || data-sort-value="83" | <span class="mv-lv">Lv 83</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="0.2397" | 0.24% || 1
|-
|-
| [[Monster:Dark Yeti and Pepe|Dark Yeti and Pepe]] || data-sort-value="82" | <span class="mv-lv">Lv 82</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="0.2397" | 0.24% || 1
|}
|}
And 42 more monsters.


[[Category:Items]]
[[Category:Items]]
[[Category:Etc items]]
[[Category:Etc items]]



Latest revision as of 14:45, 3 November 2026

Wisdom Crystal Ore
TypeCrystal ore
Sell price1,200 Vesos
Stacks to9,999
ID4004001

Wisdom Crystal Ore is a crystal ore. An ore of a crystal that possesses wisdom.

Dropped by

Monster Level Rate
Timer Lv 59 10%
Zeno Lv 65 10%
Green King Goblin Lv 70 10%
Manon Lv 105 10%
Griffey Lv 105 10%
Clown Monkey Lv 40 2%
Red Bubble Tea Lv 38 2%
Magic Speaker Lv 70 2%
Wacky CD Lv 72 2%
Crazy Cat Rider Lv 100 2%
Royal Cactus Lv 28 1%
Blood Harp Lv 24 1%
Red Dragon Turtle Lv 26 1%
Jr. Newtie Lv 26 1%
Skelegon Lv 28 1%
Royal Cactus Lv 32 1%
Blue Flower Serpent Lv 53 1%
Kru Lv 59 1%
Saitie Lv 76 1%
Brown Teddy Lv 82 1%
Pink Teddy Lv 82 1%
Toy Trojan Lv 82 1%
Robo Lv 82 1%
Master Robo Lv 82 1%
Buffoon Lv 86 1%
Buffy Lv 86 1%
Ghost Pirate Lv 88 1%
Memory Guardian Lv 93 1%
Chief Memory Guardian Lv 93 1%
Oblivion Monk Lv 99 1%
Brown Teddy Lv 30 1%
Krip Lv 30 1%
Pink Teddy Lv 32 1%
Jr. Lioner Lv 33 1%
Star Pixie Lv 35 1%
Jr. Boogie 1 Lv 35 1%
Jr. Boogie 2 Lv 35 1%
Propelly Lv 37 1%
Toy Trojan Lv 39 1%
Chirppy Lv 31 1%
Intoxicated Pig Lv 31 1%
Lunar Pixie Lv 45 1%
Robo Lv 41 1%
Master Robo Lv 44 1%
Ultra Gray Lv 45 1%
Plateon Lv 44 1%
Poopa Lv 40 1%
Moon Bunny Lv 45 1%
Blue Flower Serpent Lv 45 1%
Lioner Lv 53 1%
White Fang Lv 58 1%
Ice Sentinel Lv 30 1%
Fire Sentinel Lv 30 1%
Dark Leatty Lv 33 1%
Saitie Lv 68 1%
Buffy Lv 61 1%
Kru Lv 68 1%
Buffoon Lv 74 1%
Dark Yeti Lv 68 1%
Transformed Dark Yeti Lv 68 1%

And 49 more monsters.

Used to make

Makes Where
Wisdom Crystal Vogen
Wisdom Crystal Pi
Wisdom Crystal Muhammad

Won from

From Chance Amount
Gachapon (Showa Spa (F)) 1.17% 1
Gachapon (Showa Spa (M)) 0.769% 1
Gachapon (Mushroom Shrine) 0.682% 1
Gachapon (Kerning City) 0.667% 1
Gachapon (Game Arcade) 0.662% 1
Gachapon (New Leaf City) 0.662% 1
Gachapon (Perion) 0.662% 1
Gachapon (Ludibrium) 0.536% 1
Gachapon (Sleepywood) 0.489% 1
Gachapon (Henesys) 0.474% 1
Gachapon (Nautilus) 0.446% 1
Gachapon (El Nath) 0.397% 1
Gachapon (Ellinia) 0.331% 1
Opening Heartpounding Box 0.314% 1
Opening Heartpounding Box 0.24% 1
Opening Bingo Gift Box 0.24% 1