Item:Power Crystal Ore: Difference between revisions

Generated
 
Generated
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4004000" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4004000" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>crystal-ore</td></tr>
<tr><th>Type</th><td>Crystal ore</td></tr>
<tr><th>Sell price</th><td>1,200 Vesos</td></tr>
<tr><th>Sell price</th><td>1,200 Vesos</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
Line 10: Line 10:
</table>
</table>
</div>
</div>
'''Power Crystal Ore''' is a crystal-ore. An ore of a crystal that possesses power.
'''Power Crystal Ore''' is a crystal ore. An ore of a crystal that possesses power.


== Dropped by ==
== Dropped by ==
Line 29: Line 29:
|-
|-
| [[Monster:Fancy Amplifier|Fancy Amplifier]] || data-sort-value="49" | <span class="mv-lv">Lv 49</span> || data-sort-value="0.04" | <span class="mv-rate">4%</span>
| [[Monster:Fancy Amplifier|Fancy Amplifier]] || data-sort-value="49" | <span class="mv-lv">Lv 49</span> || data-sort-value="0.04" | <span class="mv-rate">4%</span>
|-
| [[Monster:Sweetheart Perfume (Transformed)|Sweetheart Perfume (Transformed)]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Magic Speaker|Magic Speaker]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Wacky CD|Wacky CD]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Ghost Bunny|Ghost Bunny]] || data-sort-value="75" | <span class="mv-lv">Lv 75</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Doll Jack|Doll Jack]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Crazy Cat Rider|Crazy Cat Rider]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
|-
| [[Monster:Flower Fish|Flower Fish]] || data-sort-value="29" | <span class="mv-lv">Lv 29</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Flower Fish|Flower Fish]] || data-sort-value="29" | <span class="mv-lv">Lv 29</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 123: Line 135:
|-
|-
| [[Monster:Luster Pixie|Luster Pixie]] || data-sort-value="52" | <span class="mv-lv">Lv 52</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Luster Pixie|Luster Pixie]] || data-sort-value="52" | <span class="mv-lv">Lv 52</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|}
And 48 more monsters.
== Used to make ==
{| class="wikitable"
! Makes !! Where
|-
| [[Item:Power Crystal|Power Crystal]] || [[NPC:Vogen|Vogen]]
|-
| [[Item:Power Crystal|Power Crystal]] || [[NPC:Pi|Pi]]
|-
| [[Item:Power Crystal|Power Crystal]] || [[NPC:Muhamad|Muhammad]]
|}
== Won from ==
{| class="wikitable sortable"
! From !! Chance !! Amount
|-
| [[NPC:Gachapon (Spa (F))|Gachapon]] (Showa Spa (F)) || data-sort-value="1.1688" | 1.17% || 1
|-
| [[NPC:Gachapon (Spa (M))|Gachapon]] (Showa Spa (M)) || data-sort-value="0.7692" | 0.769% || 1
|-
| [[NPC:Gachapon (Mushroom Shrine)|Gachapon]] (Mushroom Shrine) || data-sort-value="0.6818" | 0.682% || 1
|-
| [[NPC:Gachapon (Kerning City)|Gachapon]] (Kerning City) || data-sort-value="0.6667" | 0.667% || 1
|-
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (Game Arcade) || data-sort-value="0.6618" | 0.662% || 1
|-
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (New Leaf City) || data-sort-value="0.6618" | 0.662% || 1
|-
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 1
|-
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="0.5357" | 0.536% || 1
|-
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 1
|-
| [[NPC:Gachapon (Henesys Market)|Gachapon]] (Henesys) || data-sort-value="0.4737" | 0.474% || 1
|-
|-
| [[Monster:Cellion|Cellion]] || data-sort-value="53" | <span class="mv-lv">Lv 53</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.4455" | 0.446% || 1
|-
|-
| [[Monster:Wooden Target Dummy|Wooden Target Dummy]] || data-sort-value="51" | <span class="mv-lv">Lv 51</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1
|-
|-
| [[Monster:Coolie Zombie|Coolie Zombie]] || data-sort-value="57" | <span class="mv-lv">Lv 57</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.3309" | 0.331% || 1
|-
|-
| [[Monster:Leatty|Leatty]] || data-sort-value="32" | <span class="mv-lv">Lv 32</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="0.3161" | 0.316% || 1
|-
|-
| [[Monster:Homun (Lv 65)|Homun]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="0.2413" | 0.241% || 1
|-
|-
| [[Monster:Mr. Alli|Mr. Alli]] || data-sort-value="64" | <span class="mv-lv">Lv 64</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="0.2413" | 0.241% || 1
|}
|}
And 41 more monsters.


== Needed for quests ==
== Needed for quests ==

Latest revision as of 14:45, 3 November 2026

Power Crystal Ore
TypeCrystal ore
Sell price1,200 Vesos
Stacks to9,999
ID4004000

Power Crystal Ore is a crystal ore. An ore of a crystal that possesses power.

Dropped by

Monster Level Rate
Spirit of Rock Lv 49 10%
MT-09 Lv 54 10%
Zeno Lv 65 10%
Tae Roon Lv 71 10%
Manon Lv 105 10%
Griffey Lv 105 10%
Fancy Amplifier Lv 49 4%
Sweetheart Perfume (Transformed) Lv 65 2%
Magic Speaker Lv 70 2%
Wacky CD Lv 72 2%
Ghost Bunny Lv 75 2%
Doll Jack Lv 80 2%
Crazy Cat Rider Lv 100 2%
Flower Fish Lv 29 1%
Rash Lv 22 1%
Harp Lv 24 1%
Blue Dragon Turtle Lv 26 1%
Dark Wyvern Lv 28 1%
Wooden Target Dummy Lv 51 1%
Red Flower Serpent Lv 53 1%
Mr. Alli Lv 59 1%
Captain Lv 59 1%
Reinforced Iron Mutae Lv 74 1%
Homunscullo Lv 76 1%
D. Roy Lv 78 1%
Tick Lv 84 1%
Platoon Chronos Lv 84 1%
Soul Teddy Lv 86 1%
Dual Ghost Pirate Lv 88 1%
Spirit Viking Lv 88 1%
Memory Monk Trainee Lv 93 1%
Qualm Monk Lv 96 1%
Chief Qualm Guardian Lv 96 1%
Sentinel Lv 30 1%
Ratz Lv 32 1%
Jr. Cellion Lv 33 1%
Helly Lv 36 1%
Tick Lv 34 1%
King Bloctopus Lv 38 1%
Jr. Boogie 1 Lv 35 1%
Jr. Boogie 2 Lv 35 1%
Reinforced Iron Mutae Lv 45 1%
Dark Nependeath Lv 47 1%
Dark Nependeath Lv 47 1%
King Block Golem Lv 45 1%
Platoon Chronos Lv 41 1%
Zeta Gray Lv 42 1%
Mecateon Lv 46 1%
Red Flower Serpent Lv 45 1%
Blue Perfume Lv 40 1%
Yellow Perfume Lv 41 1%
Pink Perfume Lv 42 1%
Kid Mannequin Lv 43 1%
Female Mannequin Lv 44 1%
Male Mannequin Lv 45 1%
Latest Hits Compilation Lv 46 1%
Greatest Oldies Lv 47 1%
Cheap Amplifier Lv 48 1%
Firebomb Lv 51 1%
Luster Pixie Lv 52 1%

And 48 more monsters.

Used to make

Makes Where
Power Crystal Vogen
Power Crystal Pi
Power Crystal Muhammad

Won from

From Chance Amount
Gachapon (Showa Spa (F)) 1.17% 1
Gachapon (Showa Spa (M)) 0.769% 1
Gachapon (Mushroom Shrine) 0.682% 1
Gachapon (Kerning City) 0.667% 1
Gachapon (Game Arcade) 0.662% 1
Gachapon (New Leaf City) 0.662% 1
Gachapon (Perion) 0.662% 1
Gachapon (Ludibrium) 0.536% 1
Gachapon (Sleepywood) 0.489% 1
Gachapon (Henesys) 0.474% 1
Gachapon (Nautilus) 0.446% 1
Gachapon (El Nath) 0.397% 1
Gachapon (Ellinia) 0.331% 1
Opening Heartpounding Box 0.316% 1
Opening Heartpounding Box 0.241% 1
Opening Bingo Gift Box 0.241% 1

Needed for quests