Item:Mark of the Squad 1: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4001080" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4001080" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Quest item</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Mark of the Squad 1''' is a quest | '''Mark of the Squad 1''' is a quest item. A mark carried by the Dragon Squad as the means of identification. | ||
== Dropped by == | == Dropped by == | ||
Latest revision as of 14:45, 3 November 2026
Mark of the Squad 1
| Type | Quest item |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 4001080 |
Mark of the Squad 1 is a quest item. A mark carried by the Dragon Squad as the means of identification.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Green Cornian1 in Cave | Lv 100 | 4% |
| Red Wyvern 2 in Cave | Lv 97 | 4% |
| Blue Wyvern 2 in Cave | Lv 101 | 4% |
| Skelegon 2 in Cave | Lv 110 | 4% |
| Jr. Newtie in Cave | Lv 105 | 4% |






