Item:Dark Crystal Ore: Difference between revisions

Generated
Generated
 
(One intermediate revision by the same user not shown)
Line 54: Line 54:
| [[Monster:Deep Buffoon (Lv 86)|Deep Buffoon]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Deep Buffoon (Lv 86)|Deep Buffoon]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Lazy Buffy (Lv 86)|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Dark Klock (Lv 88)|Dark Klock]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Dark Klock (Lv 88)|Dark Klock]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 92: Line 92:
| [[Monster:Separated Dark Pepe|Separated Dark Pepe]] || data-sort-value="64" | <span class="mv-lv">Lv 64</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Separated Dark Pepe|Separated Dark Pepe]] || data-sort-value="64" | <span class="mv-lv">Lv 64</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Lazy Buffy (Lv 66)|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Master Soul Teddy (Lv 67)|Master Soul Teddy]] || data-sort-value="67" | <span class="mv-lv">Lv 67</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Master Soul Teddy (Lv 67)|Master Soul Teddy]] || data-sort-value="67" | <span class="mv-lv">Lv 67</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 132: Line 132:
| [[Monster:Big Cloud Fox|Big Cloud Fox]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span>
| [[Monster:Big Cloud Fox|Big Cloud Fox]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span>
|-
|-
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Calico Timcat|Calico Timcat]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.005988" | <span class="mv-rate">0.60%</span>
|-
|-
| [[Monster:Censer|Censer]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Gray Tomcat|Gray Tomcat]] || data-sort-value="142" | <span class="mv-lv">Lv 142</span> || data-sort-value="0.005988" | <span class="mv-rate">0.60%</span>
|}
|}
And 28 more monsters.
And 43 more monsters.


== Quest rewards ==
== Quest rewards ==

Latest revision as of 02:22, 11 November 2026

Dark Crystal Ore
TypeCrystal ore
Sell price2,100 Vesos
Stacks to9,999
ID4004004

Dark Crystal Ore is a crystal ore. An ore of a crystal that possesses dark power. An incredible power lay asleep in it.

Dropped by

Monster Level Rate
King Sage Cat Lv 77 10%
Eliza Lv 83 10%
Chimera Lv 85 10%
Angry Stray Dog Lv 42 2%
Yellow Bubble Tea Lv 38 2%
Electro Speaker Lv 74 2%
Doll Rose Lv 77 2%
Hankie Lv 22 1%
Red Kentaurus Lv 24 1%
Green Cornian Lv 28 1%
Dark Cornian Lv 28 1%
Skelosaurus Lv 28 1%
Dark Stone Golem Lv 44 1%
Grizzly Lv 55 1%
Sr. Bellflower Root Lv 57 1%
Iron Mutae Lv 74 1%
Master Soul Teddy Lv 86 1%
Buffoon Lv 86 1%
Deep Buffoon Lv 86 1%
Lazy Buffy Lv 86 1%
Dark Klock Lv 88 1%
Phantom Watch Lv 88 1%
Drumming Bunny Lv 30 1%
Iron Mutae Lv 42 1%
Dark Nependeath Lv 47 1%
Dark Nependeath Lv 47 1%
Wraith Lv 48 1%
Freezer Lv 42 1%
Samiho Lv 56 1%
Roid Lv 54 1%
Luster Pixie Lv 52 1%
Grizzly Lv 56 1%
Sr. Bellflower Root Lv 54 1%
Dark Stone Golem Lv 58 1%
Dark Jr. Yeti Lv 56 1%
Malady Lv 55 1%
Dark Pepe Lv 64 1%
Separated Dark Pepe Lv 64 1%
Lazy Buffy Lv 66 1%
Master Soul Teddy Lv 67 1%
Buffoon Lv 74 1%
Dark Yeti Lv 68 1%
Transformed Dark Yeti Lv 68 1%
Deep Buffoon Lv 77 1%
Hankie Lv 78 1%
Dark Yeti and Pepe Lv 82 1%
Red Kentaurus Lv 88 1%
Dark Klock Lv 76 1%
Gigantic Spirit Viking Lv 98 1%
Squid Lv 94 1%
Phantom Watch Lv 95 1%
Green Cornian Lv 100 1%
Dark Cornian Lv 105 1%
Thanatos Lv 108 1%
Skelosaurus Lv 113 1%
Montrecer Lv 163 1%
Duku Lv 167 1%
Big Cloud Fox Lv 45 0.90%
Calico Timcat Lv 145 0.60%
Gray Tomcat Lv 142 0.60%

And 43 more monsters.

Quest rewards

Used to make

Makes Where
Dark Crystal Vogen
Dark Crystal Spiruna

Won from

From Chance Amount
Gachapon (Showa Spa (F)) 1.17% 1
Gachapon (Showa Spa (M)) 0.769% 1
Gachapon (Mushroom Shrine) 0.682% 1
Gachapon (Kerning City) 0.667% 1
Gachapon (Game Arcade) 0.662% 1
Gachapon (New Leaf City) 0.662% 1
Gachapon (Perion) 0.662% 1
Gachapon (Ludibrium) 0.536% 1
Gachapon (Sleepywood) 0.489% 1
Gachapon (Henesys) 0.474% 1
Gachapon (Nautilus) 0.446% 1
Gachapon (El Nath) 0.397% 1
Gachapon (Ellinia) 0.331% 1

Needed for quests