Item:Apex Binding Charm: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2399004" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2399004" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Binding charm</td></tr> | ||
<tr><th>Buy price</th><td>20,000 Vesos</td></tr> | <tr><th>Buy price</th><td>20,000 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Apex Binding Charm''' is a binding | '''Apex Binding Charm''' is a binding charm. The finest charm a Tamer can carry. Binds 3.5 times as well as a Plain charm. Only a Tamer holding 6 Sigils can throw it. | ||
== Sold by == | == Sold by == | ||
| Line 77: | Line 77: | ||
|- | |- | ||
| [[NPC:Kok Hua|Kok Hua]] || data-sort-value="20000" | 20,000 Vesos | | [[NPC:Kok Hua|Kok Hua]] || data-sort-value="20000" | 20,000 Vesos | ||
|- | |||
| [[NPC:Potion Merchant|Potion Merchant]] || data-sort-value="20000" | 20,000 Vesos | |||
|- | |- | ||
| [[NPC:Randolf|Randolf]] || data-sort-value="20000" | 20,000 Vesos | | [[NPC:Randolf|Randolf]] || data-sort-value="20000" | 20,000 Vesos | ||
Latest revision as of 15:30, 5 November 2026
Apex Binding Charm
| Type | Binding charm |
|---|---|
| Buy price | 20,000 Vesos |
| Stacks to | 9,999 |
| ID | 2399004 |
Apex Binding Charm is a binding charm. The finest charm a Tamer can carry. Binds 3.5 times as well as a Plain charm. Only a Tamer holding 6 Sigils can throw it.
Sold by
| NPC | Price |
|---|---|
| Mina | 20,000 Vesos |
| Luna | 20,000 Vesos |
| Arturo | 20,000 Vesos |
| Len the Fairy | 20,000 Vesos |
| Dr. Faymus | 20,000 Vesos |
| Mr. Sweatbottom | 20,000 Vesos |
| Valen | 20,000 Vesos |
| Gali | 20,000 Vesos |
| Kiriwing | 20,000 Vesos |
| Edel the Fairy | 20,000 Vesos |
| Hana | 20,000 Vesos |
| Misky | 20,000 Vesos |
| Dr. Pepper | 20,000 Vesos |
| Oannes | 20,000 Vesos |
| Bung's Mama | 20,000 Vesos |
| Sly | 20,000 Vesos |
| Dalsuk | 20,000 Vesos |
| Lan Ming | 20,000 Vesos |
| SagaT | 20,000 Vesos |
| Jerry | 20,000 Vesos |
| Mayoren | 20,000 Vesos |
| Cello | 20,000 Vesos |
| Cello | 20,000 Vesos |
| Oko | 20,000 Vesos |
| Cello | 20,000 Vesos |
| Johanna | 20,000 Vesos |
| Polar bear Nell | 20,000 Vesos |
| Miki | 20,000 Vesos |
| Wendy | 20,000 Vesos |
| Candy | 20,000 Vesos |
| Kok Hua | 20,000 Vesos |
| Potion Merchant | 20,000 Vesos |
| Randolf | 20,000 Vesos |
| Kentucky | 20,000 Vesos |
| Odette | 20,000 Vesos |






