Item:LUK Crystal Ore: Difference between revisions
Generated |
Generated |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4004003" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4004003" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Crystal ore</td></tr> | ||
<tr><th>Sell price</th><td>1,200 Vesos</td></tr> | <tr><th>Sell price</th><td>1,200 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''LUK Crystal Ore''' is a crystal | '''LUK Crystal Ore''' is a crystal ore. An ore of a crystal that possesses luck. | ||
== Dropped by == | == Dropped by == | ||
Latest revision as of 20:57, 3 November 2026
LUK Crystal Ore
| Type | Crystal ore |
|---|---|
| Sell price | 1,200 Vesos |
| Stacks to | 9,999 |
| ID | 4004003 |
LUK Crystal Ore is a crystal ore. An ore of a crystal that possesses luck.
Dropped by
And 27 more monsters.
Used to make
| Makes | Where |
|---|---|
| LUK Crystal | Vogen |
| LUK Crystal | Pi |
| LUK Crystal | Muhammad |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (F)) | 1.17% | 1 |
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (Mushroom Shrine) | 0.682% | 1 |
| Gachapon (Kerning City) | 0.667% | 1 |
| Gachapon (Game Arcade) | 0.662% | 1 |
| Gachapon (New Leaf City) | 0.662% | 1 |
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (Ludibrium) | 0.536% | 1 |
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |
| Gachapon (Ellinia) | 0.331% | 1 |
| Opening Heartpounding Box | 0.308% | 1 |
| Opening Heartpounding Box | 0.237% | 1 |
| Opening Bingo Gift Box | 0.237% | 1 |






