Map:Showa Street 3: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Extra A|Extra A]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="4" | 4
| [[Monster:Extra A|Extra A]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="2800" | 2,800 || data-sort-value="152" | 152 || data-sort-value="4" | 4
|-
|-
| [[Monster:Leader A|Leader A]] || data-sort-value="62" | <span class="mv-lv">Lv 62</span> || data-sort-value="4" | 4
| [[Monster:Leader A|Leader A]] || data-sort-value="62" | <span class="mv-lv">Lv 62</span> || data-sort-value="10000" | 10,000 || data-sort-value="589" | 589 || data-sort-value="4" | 4
|-
|-
| [[Monster:Leader B|Leader B]] || data-sort-value="64" | <span class="mv-lv">Lv 64</span> || data-sort-value="4" | 4
| [[Monster:Leader B|Leader B]] || data-sort-value="64" | <span class="mv-lv">Lv 64</span> || data-sort-value="9000" | 9,000 || data-sort-value="743" | 743 || data-sort-value="4" | 4
|-
|-
| [[Monster:Extra B|Extra B]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="3" | 3
| [[Monster:Extra B|Extra B]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="2800" | 2,800 || data-sort-value="165" | 165 || data-sort-value="3" | 3
|-
|-
| [[Monster:Extra C|Extra C]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="3" | 3
| [[Monster:Extra C|Extra C]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="3100" | 3,100 || data-sort-value="127" | 127 || data-sort-value="3" | 3
|-
|-
| [[Monster:Male Boss (Lv 95)|Male Boss]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="1" | 1
| [[Monster:Male Boss (Lv 95)|Male Boss]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="85000" | 85,000 || data-sort-value="5213" | 5,213 || data-sort-value="1" | 1
|}
 
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:(Shaolin Temple) Funny Face|&#91;Shaolin Temple&#93; Funny Face]] || data-sort-value="0" | Any || [[Monster:Leader B|Leader B]] || collect 1 [[Item:Antidote|Antidote]]
|-
| [[Quest:Mariwaka's Purse|Mariwaka's Purse]] || data-sort-value="0" | Any || [[Monster:Leader A|Leader A]]<br>[[Monster:Leader B|Leader B]] || collect 1 [[Item:Mariwakawa's Bag|Mariwakawa's Bag]]
|-
| [[Quest:The Storybook on The Kids That Became the Sun and the Moon storybook|The Storybook on The Kids That Became the Sun and the Moon storybook]] || data-sort-value="0" | Any || [[Monster:Extra C|Extra C]] || collect 5 [[Item:Fried Chicken|Fried Chicken]]
|-
| [[Quest:The Storybook on the Story of Axes|The Storybook on the Story of Axes]] || data-sort-value="0" | Any || [[Monster:Leader A|Leader A]] || collect 1 [[Item:Silver Ore|Silver Ore]]
|-
| [[Quest:The Storybook on the Story of Axes|The Storybook on the Story of Axes]] || data-sort-value="0" | Any || [[Monster:Male Boss (Lv 95)|Male Boss]] || collect 1 [[Item:Gold Ore|Gold Ore]]
|-
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:Extra A|Extra A]] || collect 3 [[Item:Garnet Ore|Garnet Ore]]
|-
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:Extra C|Extra C]] || collect 3 [[Item:Amethyst Ore|Amethyst Ore]]
|-
| [[Quest:The Prince's Request|The Prince's Request]] || data-sort-value="10" | 10+ || [[Monster:Extra A|Extra A]]<br>[[Monster:Extra B|Extra B]]<br>[[Monster:Male Boss (Lv 95)|Male Boss]] || collect 1 [[Item:Mana Elixir|Mana Elixir]]
|-
| [[Quest:Polar Bear Pooch's Super Snowboard|Polar Bear Pooch's Super Snowboard]] || data-sort-value="13" | 13+ || [[Monster:Extra C|Extra C]] || collect 1 [[Item:Dark Snowboard|Dark Snowboard]]
|-
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:Male Boss (Lv 95)|Male Boss]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:Male Boss (Lv 95)|Male Boss]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:Male Boss (Lv 95)|Male Boss]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:Male Boss (Lv 95)|Male Boss]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:Male Boss (Lv 95)|Male Boss]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:Male Boss (Lv 95)|Male Boss]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Leader B|Leader B]] || collect 1 [[Item:Antidote|Antidote]]
|-
| [[Quest:Council President's Order 1|Council President's Order 1]] || data-sort-value="35" | 35+ || [[Monster:Extra C|Extra C]] || collect 10 [[Item:Amethyst Ore|Amethyst Ore]]
|-
| [[Quest:Helping Out Bedin|Helping Out Bedin]] || data-sort-value="35" | 35+ || [[Monster:Leader A|Leader A]] || collect 5 [[Item:Silver Ore|Silver Ore]]
|-
| [[Quest:Actor Training|Actor Training]] || data-sort-value="40" | 40+ || [[Monster:Leader A|Leader A]]<br>[[Monster:Leader B|Leader B]] || defeat 10
|-
| [[Quest:Maya's Concerns 2|Maya's Concerns 2]] || data-sort-value="40" | 40+ || [[Monster:Leader B|Leader B]] || collect 50 [[Item:Antidote|Antidote]]
|-
| [[Quest:The Mark of Heroism|The Mark of Heroism]] || data-sort-value="70" | 70+ || [[Monster:Male Boss (Lv 95)|Male Boss]] || collect 10 [[Item:Gold Ore|Gold Ore]]
|}
|}



Latest revision as of 18:33, 3 November 2026

Showa Street 3
StreetZipangu
RegionZipangu
Return mapShowa Town
MusicYume
ID801030000

Showa Street 3 is a map in Zipangu (Zipangu).

Monsters

Monster Level HP EXP Spawn points
Extra A Lv 45 2,800 152 4
Leader A Lv 62 10,000 589 4
Leader B Lv 64 9,000 743 4
Extra B Lv 47 2,800 165 3
Extra C Lv 50 3,100 127 3
Male Boss Lv 95 85,000 5,213 1

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
[Shaolin Temple] Funny Face Any Leader B collect 1 Antidote
Mariwaka's Purse Any Leader A
Leader B
collect 1 Mariwakawa's Bag
The Storybook on The Kids That Became the Sun and the Moon storybook Any Extra C collect 5 Fried Chicken
The Storybook on the Story of Axes Any Leader A collect 1 Silver Ore
The Storybook on the Story of Axes Any Male Boss collect 1 Gold Ore
The Mysterious Monster Crystal Statue 8+ Extra A collect 3 Garnet Ore
The Mysterious Monster Crystal Statue 8+ Extra C collect 3 Amethyst Ore
The Prince's Request 10+ Extra A
Extra B
Male Boss
collect 1 Mana Elixir
Polar Bear Pooch's Super Snowboard 13+ Extra C collect 1 Dark Snowboard
Amoria : Red Dahlia - Bowman 20+ Male Boss collect 3 Diamond Ore
Amoria : Red Dahlia - Magician 20+ Male Boss collect 3 Diamond Ore
Amoria : Red Dahlia - Pirate 20+ Male Boss collect 3 Diamond Ore
Amoria : Red Dahlia - Tamer 20+ Male Boss collect 3 Diamond Ore
Amoria : Red Dahlia - Thief 20+ Male Boss collect 3 Diamond Ore
Amoria : Red Dahlia - Warrior 20+ Male Boss collect 3 Diamond Ore
Lisa's Special Medicine II 30+ Leader B collect 1 Antidote
Council President's Order 1 35+ Extra C collect 10 Amethyst Ore
Helping Out Bedin 35+ Leader A collect 5 Silver Ore
Actor Training 40+ Leader A
Leader B
defeat 10
Maya's Concerns 2 40+ Leader B collect 50 Antidote
The Mark of Heroism 70+ Male Boss collect 10 Gold Ore

How to get here

Walk in from: Forest of Animals, Showa Street 2.

Exits