Map:Strolling Path II: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="14" | 14
| [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="2700" | 2,700 || data-sort-value="141" | 141 || data-sort-value="14" | 14
|-
|-
| [[Monster:Dark Nependeath|Dark Nependeath]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="9" | 9
| [[Monster:Dark Nependeath|Dark Nependeath]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="2700" | 2,700 || data-sort-value="104" | 104 || data-sort-value="9" | 9
|-
|-
| [[Monster:Star Pixie|Star Pixie]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="1" | 1
| [[Monster:Star Pixie|Star Pixie]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="1300" | 1,300 || data-sort-value="97" | 97 || data-sort-value="1" | 1
|-
|-
| [[Monster:Lunar Pixie|Lunar Pixie]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="1" | 1
| [[Monster:Lunar Pixie|Lunar Pixie]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="2500" | 2,500 || data-sort-value="140" | 140 || data-sort-value="1" | 1
|}
|}
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:A Present for Nero|A Present for Nero]] || data-sort-value="0" | Any || [[Monster:Star Pixie|Star Pixie]] || collect 100 [[Item:Star Pixie's Starpiece|Star Pixie's Starpiece]]
|-
| [[Quest:A Present for Nero|A Present for Nero]] || data-sort-value="0" | Any || [[Monster:Lunar Pixie|Lunar Pixie]] || collect 80 [[Item:Lunar Pixie's Moonpiece|Lunar Pixie's Moonpiece]]
|-
| [[Quest:Acquiring Materials for the Fur Coat|Acquiring Materials for the Fur Coat]] || data-sort-value="0" | Any || [[Monster:Lunar Pixie|Lunar Pixie]] || collect 50 [[Item:Sapphire Ore|Sapphire Ore]]
|-
| [[Quest:Alcaster's Cape|Alcaster's Cape]] || data-sort-value="0" | Any || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 2 [[Item:The Magic Rock|The Magic Rock]]
|-
| [[Quest:Ericsson's Reward|Ericsson's Reward]] || data-sort-value="0" | Any || [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]] || collect 80 [[Item:Dark Nependeath Seed|Dark Nependeath Seed]]
|-
| [[Quest:Finding Horn Flute|Finding Horn Flute]] || data-sort-value="0" | Any || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 10 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Helping Elma with Work|Helping Elma with Work]] || data-sort-value="0" | Any || [[Monster:Lunar Pixie|Lunar Pixie]] || collect 20 [[Item:Lunar Pixie's Moonpiece|Lunar Pixie's Moonpiece]]
|-
| [[Quest:Huckle's Spirit Pouch (6224)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]]
|-
| [[Quest:Huckle's Spirit Pouch (6314)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]]
|-
| [[Quest:The Book of Invisible Ink|The Book of Invisible Ink]] || data-sort-value="0" | Any || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 30 [[Item:The Magic Rock|The Magic Rock]]
|-
| [[Quest:The Fairy's Blessing on the Maple Leaf|The Fairy's Blessing on the Maple Leaf]] || data-sort-value="0" | Any || [[Monster:Star Pixie|Star Pixie]] || defeat 50
|-
| [[Quest:The Fairy's Blessing on the Maple Leaf|The Fairy's Blessing on the Maple Leaf]] || data-sort-value="0" | Any || [[Monster:Star Pixie|Star Pixie]] || collect 30 [[Item:Star Pixie's Starpiece|Star Pixie's Starpiece]]
|-
| [[Quest:The Hero's Whereabouts|The Hero's Whereabouts]] || data-sort-value="0" | Any || [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]] || collect 1 [[Item:Elixir|Elixir]]
|-
| [[Quest:The Storybook on the Story of Axes|The Storybook on the Story of Axes]] || data-sort-value="0" | Any || [[Monster:Lunar Pixie|Lunar Pixie]] || collect 1 [[Item:Silver Ore|Silver Ore]]
|-
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:Star Pixie|Star Pixie]] || collect 3 [[Item:Garnet Ore|Garnet Ore]]
|-
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:Lunar Pixie|Lunar Pixie]] || collect 3 [[Item:Sapphire Ore|Sapphire Ore]]
|-
| [[Quest:A Magpie Bridge for Gyeonu and Jingnyeo!|A Magpie Bridge for Gyeonu and Jingnyeo!]] || data-sort-value="10" | 10+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 50 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:The Wandering Alchemist Eurek's New Skill|The Wandering Alchemist Eurek's New Skill]] || data-sort-value="13" | 13+ || [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]] || collect 1 [[Item:Red Whip|Red Whip]]
|-
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]]<br>[[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]]<br>[[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Chris's Request|Chris's Request]] || data-sort-value="25" | 25+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 50 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Fairy's Horn Flute|Fairy's Horn Flute]] || data-sort-value="30" | 30+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 15 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Dark Nependeath (Lv 47)|Dark Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]]<br>[[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 20 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Maple 7th Day Market card-game convention!|Maple 7th Day Market card-game convention!]] || data-sort-value="30" | 30+ || [[Monster:Star Pixie|Star Pixie]]<br>[[Monster:Lunar Pixie|Lunar Pixie]] || collect 200 [[Item:Monster Card|Monster Card]]
|}
And 17 more.


== How to get here ==
== How to get here ==

Latest revision as of 18:33, 3 November 2026

Strolling Path II
StreetOrbis
RegionOssyria
Return mapOrbis
MusicShinin'Harbor
ID200060000

Strolling Path II is a map in Ossyria (Orbis).

Monsters

Monster Level HP EXP Spawn points
Dark Nependeath Lv 47 2,700 141 14
Dark Nependeath Lv 47 2,700 104 9
Star Pixie Lv 35 1,300 97 1
Lunar Pixie Lv 45 2,500 140 1

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
A Present for Nero Any Star Pixie collect 100 Star Pixie's Starpiece
A Present for Nero Any Lunar Pixie collect 80 Lunar Pixie's Moonpiece
Acquiring Materials for the Fur Coat Any Lunar Pixie collect 50 Sapphire Ore
Alcaster's Cape Any Star Pixie
Lunar Pixie
collect 2 The Magic Rock
Ericsson's Reward Any Dark Nependeath
Dark Nependeath
collect 80 Dark Nependeath Seed
Finding Horn Flute Any Star Pixie
Lunar Pixie
collect 10 Stiff Feather
Helping Elma with Work Any Lunar Pixie collect 20 Lunar Pixie's Moonpiece
Huckle's Spirit Pouch Any Dark Nependeath
Dark Nependeath
collect 30 The Summoning Rock
Huckle's Spirit Pouch Any Dark Nependeath
Dark Nependeath
collect 30 The Summoning Rock
The Book of Invisible Ink Any Star Pixie
Lunar Pixie
collect 30 The Magic Rock
The Fairy's Blessing on the Maple Leaf Any Star Pixie defeat 50
The Fairy's Blessing on the Maple Leaf Any Star Pixie collect 30 Star Pixie's Starpiece
The Hero's Whereabouts Any Dark Nependeath
Dark Nependeath
collect 1 Elixir
The Storybook on the Story of Axes Any Lunar Pixie collect 1 Silver Ore
The Mysterious Monster Crystal Statue 8+ Star Pixie collect 3 Garnet Ore
The Mysterious Monster Crystal Statue 8+ Lunar Pixie collect 3 Sapphire Ore
A Magpie Bridge for Gyeonu and Jingnyeo! 10+ Star Pixie
Lunar Pixie
collect 50 Stiff Feather
The Wandering Alchemist Eurek's New Skill 13+ Dark Nependeath
Dark Nependeath
collect 1 Red Whip
Amoria : Red Dahlia - Bowman 20+ Star Pixie
Lunar Pixie
collect 30 Stiff Feather
Amoria : Red Dahlia - Magician 20+ Star Pixie
Lunar Pixie
collect 30 Stiff Feather
Amoria : Red Dahlia - Pirate 20+ Star Pixie
Lunar Pixie
collect 30 Stiff Feather
Amoria : Red Dahlia - Tamer 20+ Star Pixie
Lunar Pixie
collect 30 Stiff Feather
Amoria : Red Dahlia - Thief 20+ Star Pixie
Lunar Pixie
collect 30 Stiff Feather
Amoria : Red Dahlia - Warrior 20+ Star Pixie
Lunar Pixie
collect 30 Stiff Feather
A Way to Fight Off Sleep 23+ Dark Nependeath
Dark Nependeath
Star Pixie
Lunar Pixie
collect 1 White Potion
A Way to Fight Off Sleep 23+ Dark Nependeath
Dark Nependeath
Star Pixie
Lunar Pixie
collect 1 Blue Potion
Chris's Request 25+ Star Pixie
Lunar Pixie
collect 50 Stiff Feather
Fairy's Horn Flute 30+ Star Pixie
Lunar Pixie
collect 15 Stiff Feather
Lisa's Special Medicine II 30+ Dark Nependeath
Dark Nependeath
Star Pixie
Lunar Pixie
collect 20 Blue Potion
Maple 7th Day Market card-game convention! 30+ Star Pixie
Lunar Pixie
collect 200 Monster Card

And 17 more.

How to get here

Walk in from: Cloud Park IV, Neglected Strolling Path, Cloud Park V, Quiet Walk.

Exits