Map:Disposed Flower Garden: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Nependeath|Nependeath]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="18" | 18
| [[Monster:Nependeath|Nependeath]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="2100" | 2,100 || data-sort-value="120" | 120 || data-sort-value="18" | 18
|-
|-
| [[Monster:Dark Nependeath|Dark Nependeath]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="12" | 12
| [[Monster:Dark Nependeath|Dark Nependeath]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="2700" | 2,700 || data-sort-value="104" | 104 || data-sort-value="12" | 12
|}
 
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:Elma's Nependeath Juice|Elma's Nependeath Juice]] || data-sort-value="0" | Any || [[Monster:Nependeath|Nependeath]] || collect 1 [[Item:Nependeath's Honey|Nependeath's Honey]]
|-
| [[Quest:Elma's Nitpicking|Elma's Nitpicking]] || data-sort-value="0" | Any || [[Monster:Nependeath|Nependeath]] || collect 30 [[Item:Nependeath Seed|Nependeath Seed]]
|-
| [[Quest:Ericsson's Reward|Ericsson's Reward]] || data-sort-value="0" | Any || [[Monster:Nependeath|Nependeath]] || collect 150 [[Item:Nependeath Seed|Nependeath Seed]]
|-
| [[Quest:Ericsson's Reward|Ericsson's Reward]] || data-sort-value="0" | Any || [[Monster:Dark Nependeath|Dark Nependeath]] || collect 80 [[Item:Dark Nependeath Seed|Dark Nependeath Seed]]
|-
| [[Quest:Helping Kriel Out|Helping Kriel Out]] || data-sort-value="0" | Any || [[Monster:Nependeath|Nependeath]] || collect 50 [[Item:Nependeath Seed|Nependeath Seed]]
|-
| [[Quest:Huckle's Spirit Pouch (6224)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:Dark Nependeath|Dark Nependeath]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]]
|-
| [[Quest:Huckle's Spirit Pouch (6314)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:Dark Nependeath|Dark Nependeath]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]]
|-
| [[Quest:The Hero's Whereabouts|The Hero's Whereabouts]] || data-sort-value="0" | Any || [[Monster:Dark Nependeath|Dark Nependeath]] || collect 1 [[Item:Elixir|Elixir]]
|-
| [[Quest:The Wandering Alchemist Eurek's New Skill|The Wandering Alchemist Eurek's New Skill]] || data-sort-value="13" | 13+ || [[Monster:Dark Nependeath|Dark Nependeath]] || collect 1 [[Item:Red Whip|Red Whip]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Nependeath|Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Nependeath|Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Nependeath|Nependeath]]<br>[[Monster:Dark Nependeath|Dark Nependeath]] || collect 20 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Terminating the Dark Force.|Terminating the Dark Force.]] || data-sort-value="31" | 31+ || [[Monster:Dark Nependeath|Dark Nependeath]] || collect 10 [[Item:Dark Crystal Ore|Dark Crystal Ore]]
|-
| [[Quest:Maya's Concerns 2|Maya's Concerns 2]] || data-sort-value="40" | 40+ || [[Monster:Nependeath|Nependeath]] || collect 30 [[Item:Nependeath Seed|Nependeath Seed]]
|-
| [[Quest:The Mark of Heroism|The Mark of Heroism]] || data-sort-value="70" | 70+ || [[Monster:Dark Nependeath|Dark Nependeath]] || collect 1 [[Item:Power Crystal Ore|Power Crystal Ore]]
|}
|}



Latest revision as of 18:33, 3 November 2026

Disposed Flower Garden
StreetOrbis
RegionOssyria
Return mapOrbis
MusicShinin'Harbor
ID200040001

Disposed Flower Garden is a map in Ossyria (Orbis).

Monsters

Monster Level HP EXP Spawn points
Nependeath Lv 42 2,100 120 18
Dark Nependeath Lv 47 2,700 104 12

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
Elma's Nependeath Juice Any Nependeath collect 1 Nependeath's Honey
Elma's Nitpicking Any Nependeath collect 30 Nependeath Seed
Ericsson's Reward Any Nependeath collect 150 Nependeath Seed
Ericsson's Reward Any Dark Nependeath collect 80 Dark Nependeath Seed
Helping Kriel Out Any Nependeath collect 50 Nependeath Seed
Huckle's Spirit Pouch Any Dark Nependeath collect 30 The Summoning Rock
Huckle's Spirit Pouch Any Dark Nependeath collect 30 The Summoning Rock
The Hero's Whereabouts Any Dark Nependeath collect 1 Elixir
The Wandering Alchemist Eurek's New Skill 13+ Dark Nependeath collect 1 Red Whip
A Way to Fight Off Sleep 23+ Nependeath
Dark Nependeath
collect 1 White Potion
A Way to Fight Off Sleep 23+ Nependeath
Dark Nependeath
collect 1 Blue Potion
Lisa's Special Medicine II 30+ Nependeath
Dark Nependeath
collect 20 Blue Potion
Terminating the Dark Force. 31+ Dark Nependeath collect 10 Dark Crystal Ore
Maya's Concerns 2 40+ Nependeath collect 30 Nependeath Seed
The Mark of Heroism 70+ Dark Nependeath collect 1 Power Crystal Ore

How to get here

Walk in from: Cloud Park III.

Exits