Map:Monkey Swamp I: Difference between revisions

Generated
Generated
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Lupin|Lupin]] || data-sort-value="37" | <span class="mv-lv">Lv 37</span> || data-sort-value="28" | 28
| [[Monster:Lupin|Lupin]] || data-sort-value="37" | <span class="mv-lv">Lv 37</span> || data-sort-value="1500" | 1,500 || data-sort-value="91" | 91 || data-sort-value="28" | 28
|-
|-
| [[Monster:Jr. Necki|Jr. Necki]] || data-sort-value="21" | <span class="mv-lv">Lv 21</span> || data-sort-value="3" | 3
| [[Monster:Jr. Necki|Jr. Necki]] || data-sort-value="21" | <span class="mv-lv">Lv 21</span> || data-sort-value="285" | 285 || data-sort-value="38" | 38 || data-sort-value="3" | 3
|}
|}
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:A Friend's Gift|A Friend's Gift]] || data-sort-value="0" | Any || [[Monster:Lupin|Lupin]] || collect 2 [[Item:Leather|Leather]]
|-
| [[Quest:Estelle and the Syrup|Estelle and the Syrup]] || data-sort-value="0" | Any || [[Monster:Lupin|Lupin]] || collect 60 [[Item:Lupin's Banana|Lupin's Banana]]
|-
| [[Quest:Finding Horn Flute|Finding Horn Flute]] || data-sort-value="0" | Any || [[Monster:Lupin|Lupin]] || collect 10 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Finding Horn Flute|Finding Horn Flute]] || data-sort-value="0" | Any || [[Monster:Lupin|Lupin]] || collect 10 [[Item:Leather|Leather]]
|-
| [[Quest:Independence Day : Mark's Barbecue Party|Independence Day : Mark's Barbecue Party]] || data-sort-value="0" | Any || [[Monster:Lupin|Lupin]] || collect 50 [[Item:Leather|Leather]]
|-
| [[Quest:Madame Mingming's Medicine|Madame Mingming's Medicine]] || data-sort-value="0" | Any || [[Monster:Lupin|Lupin]] || collect 5 [[Item:Leather|Leather]]
|-
| [[Quest:Pet's Evolution1|Pet's Evolution1]] || data-sort-value="0" | Any || [[Monster:Lupin|Lupin]] || collect 50 [[Item:Lupin's Banana|Lupin's Banana]]
|-
| [[Quest:The Storybook on the Story of Axes|The Storybook on the Story of Axes]] || data-sort-value="0" | Any || [[Monster:Lupin|Lupin]] || collect 1 [[Item:Silver Ore|Silver Ore]]
|-
| [[Quest:A Magpie Bridge for Gyeonu and Jingnyeo!|A Magpie Bridge for Gyeonu and Jingnyeo!]] || data-sort-value="10" | 10+ || [[Monster:Lupin|Lupin]] || collect 50 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Chief Stan's Piece of Mind of Maple|Chief Stan's Piece of Mind of Maple]] || data-sort-value="10" | 10+ || [[Monster:Lupin|Lupin]] || collect 20 [[Item:Piece of Dexterity|Piece of Dexterity]]
|-
| [[Quest:Chief Stan's Piece of Mind of Maple|Chief Stan's Piece of Mind of Maple]] || data-sort-value="10" | 10+ || [[Monster:Jr. Necki|Jr. Necki]] || collect 20 [[Item:Piece of Freedom|Piece of Freedom]]
|-
| [[Quest:Regaining Confidence (2414)|Regaining Confidence]] || data-sort-value="13" | 13+ || [[Monster:Lupin|Lupin]] || collect 5 [[Item:Leather|Leather]]
|-
| [[Quest:Luke the Security Guy|Luke the Security Guy]] || data-sort-value="15" | 15+ || [[Monster:Jr. Necki|Jr. Necki]] || collect 100 [[Item:Jr. Necki Skin|Jr. Necki Skin]]
|-
| [[Quest:Watchman Leonore's Request|Watchman Leonore's Request]] || data-sort-value="15" | 15+ || [[Monster:Jr. Necki|Jr. Necki]] || collect 3 [[Item:Orange|Orange]]
|-
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:Lupin|Lupin]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:Lupin|Lupin]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:Lupin|Lupin]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:Lupin|Lupin]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:Lupin|Lupin]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:Lupin|Lupin]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:The Guardians' First Mission|The Guardians' First Mission]] || data-sort-value="20" | 20+ || [[Monster:Jr. Necki|Jr. Necki]] || defeat 40
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Lupin|Lupin]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Lupin|Lupin]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Jr. Necki|Jr. Necki]] || collect 1 [[Item:Orange Potion|Orange Potion]]
|-
| [[Quest:A Special Meal for the Animals|A Special Meal for the Animals]] || data-sort-value="25" | 25+ || [[Monster:Lupin|Lupin]] || collect 30 [[Item:Lupin's Banana|Lupin's Banana]]
|-
| [[Quest:A Special Meal for the Animals|A Special Meal for the Animals]] || data-sort-value="25" | 25+ || [[Monster:Jr. Necki|Jr. Necki]] || collect 3 [[Item:Orange|Orange]]
|-
| [[Quest:Angie's Beloved Costume 1|Angie's Beloved Costume 1]] || data-sort-value="25" | 25+ || [[Monster:Lupin|Lupin]] || collect 20 [[Item:Leather|Leather]]
|-
| [[Quest:Angie's Beloved Costume 2|Angie's Beloved Costume 2]] || data-sort-value="25" | 25+ || [[Monster:Lupin|Lupin]] || collect 25 [[Item:Leather|Leather]]
|-
| [[Quest:Angie's Beloved Costume 3|Angie's Beloved Costume 3]] || data-sort-value="25" | 25+ || [[Monster:Lupin|Lupin]] || collect 50 [[Item:Leather|Leather]]
|-
| [[Quest:Chris's Request|Chris's Request]] || data-sort-value="25" | 25+ || [[Monster:Lupin|Lupin]] || collect 50 [[Item:Stiff Feather|Stiff Feather]]
|}
And 26 more.
== How to get here ==
Walk in from: [[Map:Dangerous Croko II|Dangerous Croko II]], [[Map:Monkey Swamp II|Monkey Swamp II]].


== Exits ==
== Exits ==

Latest revision as of 18:33, 3 November 2026

Monkey Swamp I
StreetHidden Street
RegionVictoria Island
Return mapKerning City
MusicJungleBook
ID107000401

Monkey Swamp I is a map in Victoria Island (Hidden Street).

Monsters

Monster Level HP EXP Spawn points
Lupin Lv 37 1,500 91 28
Jr. Necki Lv 21 285 38 3

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
A Friend's Gift Any Lupin collect 2 Leather
Estelle and the Syrup Any Lupin collect 60 Lupin's Banana
Finding Horn Flute Any Lupin collect 10 Stiff Feather
Finding Horn Flute Any Lupin collect 10 Leather
Independence Day : Mark's Barbecue Party Any Lupin collect 50 Leather
Madame Mingming's Medicine Any Lupin collect 5 Leather
Pet's Evolution1 Any Lupin collect 50 Lupin's Banana
The Storybook on the Story of Axes Any Lupin collect 1 Silver Ore
A Magpie Bridge for Gyeonu and Jingnyeo! 10+ Lupin collect 50 Stiff Feather
Chief Stan's Piece of Mind of Maple 10+ Lupin collect 20 Piece of Dexterity
Chief Stan's Piece of Mind of Maple 10+ Jr. Necki collect 20 Piece of Freedom
Regaining Confidence 13+ Lupin collect 5 Leather
Luke the Security Guy 15+ Jr. Necki collect 100 Jr. Necki Skin
Watchman Leonore's Request 15+ Jr. Necki collect 3 Orange
Amoria : Red Dahlia - Bowman 20+ Lupin collect 30 Stiff Feather
Amoria : Red Dahlia - Magician 20+ Lupin collect 30 Stiff Feather
Amoria : Red Dahlia - Pirate 20+ Lupin collect 30 Stiff Feather
Amoria : Red Dahlia - Tamer 20+ Lupin collect 30 Stiff Feather
Amoria : Red Dahlia - Thief 20+ Lupin collect 30 Stiff Feather
Amoria : Red Dahlia - Warrior 20+ Lupin collect 30 Stiff Feather
The Guardians' First Mission 20+ Jr. Necki defeat 40
A Way to Fight Off Sleep 23+ Lupin collect 1 White Potion
A Way to Fight Off Sleep 23+ Lupin collect 1 Blue Potion
A Way to Fight Off Sleep 23+ Jr. Necki collect 1 Orange Potion
A Special Meal for the Animals 25+ Lupin collect 30 Lupin's Banana
A Special Meal for the Animals 25+ Jr. Necki collect 3 Orange
Angie's Beloved Costume 1 25+ Lupin collect 20 Leather
Angie's Beloved Costume 2 25+ Lupin collect 25 Leather
Angie's Beloved Costume 3 25+ Lupin collect 50 Leather
Chris's Request 25+ Lupin collect 50 Stiff Feather

And 26 more.

How to get here

Walk in from: Dangerous Croko II, Monkey Swamp II.

Exits