Item:Chryse Salvation Box: Difference between revisions

Generated
Generated
 
Line 14: Line 14:
* [[Quest:Please return Xerxes to his former self.|Please return Xerxes to his former self.]]
* [[Quest:Please return Xerxes to his former self.|Please return Xerxes to his former self.]]
* [[Quest:Eliminate Xerxes' Remaining Pests|Eliminate Xerxes' Remaining Pests]]
* [[Quest:Eliminate Xerxes' Remaining Pests|Eliminate Xerxes' Remaining Pests]]
== What's inside ==
Use the box to open it. Each prize is tried in turn and the first one that hits is yours.
{| class="wikitable sortable"
! Prize !! Amount !! Chance
|-
| [[Item:Watermelon (2001512)|Watermelon]] || 15 || data-sort-value="6.5359" | 6.54%
|-
| [[Item:Ice Cream Pop (2001513)|Ice Cream Pop]] || 15 || data-sort-value="6.1088" | 6.11%
|-
| [[Item:Very Special Sundae|Very Special Sundae]] || 15 || data-sort-value="5.7095" | 5.71%
|-
| [[Item:Warrior Pill (2001521)|Warrior Pill]] || 7 || data-sort-value="8.0045" | 8%
|-
| [[Item:Magic Pill (2001522)|Magic Pill]] || 7 || data-sort-value="6.0164" | 6.02%
|-
| [[Item:Sniper Pill (2001523)|Sniper Pill]] || 7 || data-sort-value="5.5249" | 5.52%
|-
| [[Item:Dexterity Pill (2001524)|Dexterity Pill]] || 7 || data-sort-value="5.0735" | 5.07%
|-
| [[Item:Speed Pill (2001525)|Speed Pill]] || 7 || data-sort-value="4.659" | 4.66%
|-
| [[Item:Pure Water (2001526)|Pure Water]] || 30 || data-sort-value="3.4227" | 3.42%
|-
| [[Item:Unagi (2001527)|Unagi]] || 30 || data-sort-value="3.199" | 3.2%
|-
| [[Item:Elixir (2001504)|Elixir]] || 15 || data-sort-value="2.2424" | 2.24%
|-
| [[Item:Power Elixir (2001505)|Power Elixir]] || 10 || data-sort-value="1.4217" | 1.42%
|-
| [[Item:Mana Elixir (2001506)|Mana Elixir]] || 20 || data-sort-value="2.0628" | 2.06%
|-
| [[Item:Scroll for Accessory STR 60%|Scroll for Accessory STR 60%]] || 1 || data-sort-value="1.177" | 1.18%
|-
| [[Item:Scroll for Accessory INT 60%|Scroll for Accessory INT 60%]] || 1 || data-sort-value="1.1424" | 1.14%
|-
| [[Item:Scroll for Accessory for DEX 60%|Scroll for Accessory for DEX 60%]] || 1 || data-sort-value="1.1088" | 1.11%
|-
| [[Item:Scroll for Accessory LUK 60%|Scroll for Accessory LUK 60%]] || 1 || data-sort-value="1.0762" | 1.08%
|}
The rest of the time (35.51%) nothing comes out and you keep the box, so you can try again.


[[Category:Items]]
[[Category:Items]]
[[Category:Use items]]
[[Category:Use items]]



Latest revision as of 15:24, 3 November 2026

Chryse Salvation Box
TypeReward box
Stacks to9,999
ID2022723

Chryse Salvation Box is a reward box. A box that is given to those who have saved Chryse from disaster. Double-click to open.

Quest rewards

What's inside

Use the box to open it. Each prize is tried in turn and the first one that hits is yours.

Prize Amount Chance
Watermelon 15 6.54%
Ice Cream Pop 15 6.11%
Very Special Sundae 15 5.71%
Warrior Pill 7 8%
Magic Pill 7 6.02%
Sniper Pill 7 5.52%
Dexterity Pill 7 5.07%
Speed Pill 7 4.66%
Pure Water 30 3.42%
Unagi 30 3.2%
Elixir 15 2.24%
Power Elixir 10 1.42%
Mana Elixir 20 2.06%
Scroll for Accessory STR 60% 1 1.18%
Scroll for Accessory INT 60% 1 1.14%
Scroll for Accessory for DEX 60% 1 1.11%
Scroll for Accessory LUK 60% 1 1.08%

The rest of the time (35.51%) nothing comes out and you keep the box, so you can try again.