NPC:Tulcus: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
! Item !! Price | ! Item !! Price | ||
|- | |- | ||
| | | [[Item:Scroll for Claw for ATT|Scroll for Claw for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Dagger for ATT|Scroll for Dagger for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Pole Arm for ATT|Scroll for Pole Arm for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Spear for ATT|Scroll for Spear for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Two-handed BW for ATT|Scroll for Two-handed BW for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Two-handed Axe for ATT|Scroll for Two-handed Axe for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Two-handed Sword for ATT|Scroll for Two-handed Sword for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for One-Handed BW for ATT|Scroll for One-Handed BW for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for One-Handed Axe for ATT|Scroll for One-Handed Axe for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for One-Handed Sword for ATT|Scroll for One-Handed Sword for ATT]] || data-sort-value="70000" | 70,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Shoes for Jump|Scroll for Shoes for Jump]] || data-sort-value="35000" | 35,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Shoes for DEX|Scroll for Shoes for DEX]] || data-sort-value="35000" | 35,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Bottomwear for DEF|Scroll for Bottomwear for DEF]] || data-sort-value="35000" | 35,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Overall Armor for DEX|Scroll for Overall Armor for DEX]] || data-sort-value="35000" | 35,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Helmet for HP|Scroll for Helmet for HP]] || data-sort-value="35000" | 35,000 Vesos | ||
|- | |- | ||
| | | [[Item:Scroll for Helmet for DEF|Scroll for Helmet for DEF]] || data-sort-value="35000" | 35,000 Vesos | ||
|} | |} | ||
== What they say == | |||
* “It's a piece of cake for me to make scrolls, you know.” | |||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Shop NPCs]] | [[Category:Shop NPCs]] | ||
Latest revision as of 14:29, 3 November 2026
Tulcus is an NPC found in The Swamp of Despair II. “If you need any scrolls, come talk to me.”
Shop
| Item | Price |
|---|---|
| Scroll for Claw for ATT | 70,000 Vesos |
| Scroll for Dagger for ATT | 70,000 Vesos |
| Scroll for Pole Arm for ATT | 70,000 Vesos |
| Scroll for Spear for ATT | 70,000 Vesos |
| Scroll for Two-handed BW for ATT | 70,000 Vesos |
| Scroll for Two-handed Axe for ATT | 70,000 Vesos |
| Scroll for Two-handed Sword for ATT | 70,000 Vesos |
| Scroll for One-Handed BW for ATT | 70,000 Vesos |
| Scroll for One-Handed Axe for ATT | 70,000 Vesos |
| Scroll for One-Handed Sword for ATT | 70,000 Vesos |
| Scroll for Shoes for Jump | 35,000 Vesos |
| Scroll for Shoes for DEX | 35,000 Vesos |
| Scroll for Bottomwear for DEF | 35,000 Vesos |
| Scroll for Overall Armor for DEX | 35,000 Vesos |
| Scroll for Helmet for HP | 35,000 Vesos |
| Scroll for Helmet for DEF | 35,000 Vesos |
What they say
- “It's a piece of cake for me to make scrolls, you know.”






